Disinformation - Online - Dangerous: Difference between revisions

From Green Policy
Jump to navigation Jump to search
No edit summary
No edit summary
Line 49: Line 49:


More from GreenPolicy360:
Digital360
* https://www.greenpolicy360.net/w/Category:Digital_Citizen | Digital Citizen
* https://www.greenpolicy360.net/w/Digital_Rights | Digital Rights
* https://www.greenpolicy360.net/w/File:Beginning_of_WWW_89_TimBerners-Lee_CERN.jpg | World Wide Web
Fact-Checking, 'Facts Count'
* https://www.greenpolicy360.net/w/Disinformation_-_Online_-_Dangerous | Disinformation-Misinformation
* https://www.greenpolicy360.net/w/File:Fact_Checking_organizations_at_work.jpg | Fact Checking @Work
* https://www.greenpolicy360.net/w/Fact_Checking | Fact Checking, Do It Now
* https://reporterslab.org/update-237-fact-checkers-in-nearly-80-countries-and-counting/ | 80 Countries-237 Fact-Checking Sites (2020)
* https://reporterslab.org/number-of-fact-checking-outlets-surges-to-188-in-more-than-60-countries/ | 60 Countries-188 Fact-Checking Sites (2019)
** http://reporterslab.org/global-fact-checking-up-50-percent/ | 37 Countries-96 Fact-Checking Sites (2016)
* https://www.poynter.org/mediawise/ | MediaWise for Teens
* http://www.politifact.com/ | PolitiFact via Poynter
* https://www.poynter.org/ifcn/ | Poynter Int'l Fact Checking Network
* http://www.poynter.org/category/fact-checking/ | Poynter Int'l List
* https://reporterslab.org/fact-checking/ | Reporters Lab Fact-Checking News
GreenPolicy360 & Science
* https://www.greenpolicy360.net/w/File:Good_science_needs_good_data_.png | GreenPolicy360, Facts & Data
* https://www.greenpolicy360.net/w/Stats_-_Green_Research_%26_Science | GreenPolicy360, Our Policy on Science
* https://www.greenpolicy360.net/w/Climate_Change_-_Global_Warming_Keyword-Terms | Global Climate Keywords
* https://www.greenpolicy360.net/w/File:You_can_manage_only_what_you_can_measure_Dr_David_Crisp,_OCO-2,_June_2014_m.jpg | Measure-to-Manage
* https://www.greenpolicy360.net/w/Merchants_of_Doubt | Merchants of Doubt
* https://www.greenpolicy360.net/w/File:Science_denial_graph.jpg | Techniques of Science Denial (Graph)
* https://www.greenpolicy360.net/w/File:FLICC_techniques_of_science_denial.png | Techniques of Science Denial (Video)
* http://www.nature.com/news/wikipedia-shapes-language-in-science-papers-1.22656 | Wiki Community Science
Climate Denial / Misinfo
* https://climatefeedback.org | ClimateFeedback.org
* https://climatecrocks.com/ | Climate -- Crocks, Denial, Facts & Vids
* https://www.vice.com/amp/en_us/article/y3z737/the-12-arguments-every-climate-denier-uses-and-how-to-debunk-them | Debunking Climate Denial
* http://www.desmogblog.com/ | Desmog Blog
* http://www.desmogblog.com/about | Desmog & Climate Change
* http://www.desmogblog.com/global-warming-denier-database | Denier Database
* http://www.desmogblog.com/slamming-the-climate-skeptic-scam | Desmog Perspective
* https://www.beforetheflood.com/explore/the-deniers/top-10-climate-deniers/ | Denier Favorites
* https://www.drillednews.com/post/fake-science-is-a-real-danger | Drilled - Corp Sponsored
* https://grist.org/series/skeptics/ | Grist on Skeptics
* https://www.greenpolicy360.net/w/File:PEN_America-Earth_Institute-Columbia_U..._How_to_defend_yourself_online.jpg | PEN America, Envir Writing, How to Defend Yourself and Your Work Online
* https://www.greenpolicy360.net/w/Planet_of_the_Humans,_a_documentary_film | Re: Misinfo of 'Planet of the Humans' Documentary
* http://www.greenpolicy360.net/w/Climate_Change_Denier_Talking_Points_--_and_Rebuttals | Rebutting Climate Denier Talking Pts
* https://skepticalscience.com/argument.php | Skeptical Science Site
* https://skepticalscience.com/climate-models-intermediate.htm | Skeptical - Attacks on Climate Models
* https://www.snopes.com/collections/climate-change-denial-debunked/ | Snopes on Climate
* https://www.greenpolicy360.net/w/File:Science_denial_graph.jpg | Techniques of Science Denial (Graph)
* https://www.greenpolicy360.net/w/File:FLICC_techniques_of_science_denial.png | Techniques of Science Denial (Video)





Revision as of 17:06, 21 April 2021


Disinformation / Misinformation

The Bane of the Early Internet Age


Disinformation and Misinformation - via Wikipedia.jpg



·····································································


From Micah Sifry:

April 2021

On Anti-disinformation work

In the last five years of a whole cottage industry (has been built) of research centers, academic studies, journalistic conferences and tech summits on disinformation.

In 2017, the CUNY School of Journalism (now called the Craig Newmark Graduate School of Journalism at CUNY) launched a $14 million News Integrity Initiative with primary funding from Facebook, with the goal of “helping people make informed judgments about the news they read and share online.” That same year, the Omidyar Network announced $100 million in funding for journalism outlets and to organizations combating hate speech and the spread of false information. The Annenberg Innovation Lab launched a “Truthiness Collaborative” to “advance research and engagement around the misinformation, disinformation, propaganda and other challenges to discourse fueled by our evolving media and technology ecosystem.

Now in just the last year, there’s a plethora of new organizations with names like The Forum on Information and Democracy, Digital Citizens Alliance, the Coalition for a Safer Web, and the Global Project Against Hate and Extremism.


More from Micah:

The disruptive moment is over: Micah Sifry on why the internet hasn’t transformed politics (yet) (2014)

To Change Voters’ Sympathies, It’s Time to Go Deep



More from GreenPolicy360:


Digital360

Fact-Checking, 'Facts Count'

GreenPolicy360 & Science

Climate Denial / Misinfo