Each of us can make a positive difference stepping up & doing our best / Becoming Planet Citizens
Recent changes
Track the most recent changes to the wiki on this page.
5 March 2021
- (diff | hist) . . N Welcome To Douglas Computing Technologies; 06:57 . . (+859) . . KeiraJ506139 (Talk | contribs) (Created page with "Douglas Computing offers technical services and solutions for all residential, home offices, and business customers. Our mission is to service our clients’ needs with except...")
- (diff | hist) . . N User:KeiraJ506139; 06:57 . . (+187) . . KeiraJ506139 (Talk | contribs) (Created page with "I am Keira from Bessasta?Ahreppur. I love to play Mandolin. Other hobbies are Vehicle restoration.<br><br>Also visit my web-site: [http://www.syracuse-computer-repairs.com/ la...")
- (User creation log); 06:56 . . User account KeiraJ506139 (Talk | contribs) was created
3 March 2021
- (diff | hist) . . File:New Climate Maps for US.jpg; 20:06 . . (-16) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:New Climate Maps for US.jpg; 19:58 . . (+13) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:New Climate Maps for US.jpg; 19:56 . . (+36) . . Siterunner (Talk | contribs)
- (diff | hist) . . GreenPolicy360-eOS; 19:53 . . (+3) . . Siterunner (Talk | contribs)
2 March 2021
- (diff | hist) . . Earth and Space, Politics; 10:32 . . (+56) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:Renewable Energy potential 2021.jpg; 10:31 . . (+1,265) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:Renewable Energy potential 2021.jpg; 10:30 . . (+588) . . Siterunner (Talk | contribs)
- (Upload log); 10:29 . . Siterunner (Talk | contribs) uploaded "File:Renewable Energy potential 2021.jpg"
- (diff | hist) . . Earth and Space, Politics; 10:25 . . (+41) . . Siterunner (Talk | contribs)
- (diff | hist) . . Climate News; 10:23 . . (+175) . . Siterunner (Talk | contribs)
- (diff | hist) . . Climate News; 10:19 . . (+80) . . Siterunner (Talk | contribs)
- (diff | hist) . . Climate News; 10:14 . . (+928) . . Siterunner (Talk | contribs)
1 March 2021
- (diff | hist) . . Montreal Protocol; 20:16 . . (0) . . Siterunner (Talk | contribs)
- (diff | hist) . . Montreal Protocol; 10:24 . . (+1,377) . . Siterunner (Talk | contribs)
- (diff | hist) . . Anthropocene; 10:22 . . (+5) . . Siterunner (Talk | contribs)
- (diff | hist) . . Anthropocene; 10:21 . . (-4) . . Siterunner (Talk | contribs)
- (diff | hist) . . Anthropocene; 10:21 . . (+151) . . Siterunner (Talk | contribs)
- (diff | hist) . . Anthropocene; 10:17 . . (+911) . . Siterunner (Talk | contribs)
- (diff | hist) . . Green Stories of the Day; 10:08 . . (+56) . . Siterunner (Talk | contribs)
- (diff | hist) . . Green Stories of the Day; 10:07 . . (-1) . . Siterunner (Talk | contribs)
- (diff | hist) . . Green Stories of the Day; 10:06 . . (+104) . . Siterunner (Talk | contribs)
- (diff | hist) . . Green Stories of the Day; 10:02 . . (+83) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:Youth Climate Movement.jpg; 10:01 . . (+2,325) . . Siterunner (Talk | contribs)
- (Upload log); 10:01 . . Siterunner (Talk | contribs) uploaded "File:Youth Climate Movement.jpg"
- (diff | hist) . . Apocalyptic Thinking; 09:58 . . (+230) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:SunriseBmore March 1, 2021.jpg; 09:54 . . (+6) . . Siterunner (Talk | contribs)
- (diff | hist) . . Category:Youth; 09:53 . . (+44) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:SunriseBmore March 1, 2021.jpg; 09:52 . . (+2,317) . . Siterunner (Talk | contribs)
- (Upload log); 09:49 . . Siterunner (Talk | contribs) uploaded "File:SunriseBmore March 1, 2021.jpg"
27 February 2021
- (diff | hist) . . Media Announcements; 18:03 . . (-1) . . Siterunner (Talk | contribs)
- (diff | hist) . . Media Announcements; 18:03 . . (-57) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:New Climate Maps for US.jpg; 17:59 . . (+2,002) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:New Climate Maps for US.jpg; 17:59 . . (+991) . . Siterunner (Talk | contribs)
- (Upload log); 17:58 . . Siterunner (Talk | contribs) uploaded "File:New Climate Maps for US.jpg"
- (diff | hist) . . Earth and Space, Politics; 17:56 . . (+993) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:Climate Migration Interactive Map.jpg; 17:54 . . (+21) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:Climate Migration Interactive Map.jpg; 17:53 . . (+4) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:Climate Migration Interactive Map.jpg; 17:53 . . (-7) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:Climate Migration Interactive Map.jpg; 17:53 . . (+5) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:Climate Migration Interactive Map.jpg; 17:52 . . (+957) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:Climate Migration Interactive Map.jpg; 17:50 . . (+48) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:New Climate Maps for US - 2020.jpg; 17:50 . . (+2,004) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:New Climate Maps for US - 2020.jpg; 17:47 . . (+931) . . Siterunner (Talk | contribs)
- (Upload log); 17:45 . . Siterunner (Talk | contribs) uploaded "File:New Climate Maps for US - 2020.jpg"
- (diff | hist) . . Category:Energy; 10:48 . . (+241) . . Siterunner (Talk | contribs)
- (diff | hist) . . Category:Energy; 10:44 . . (+132) . . Siterunner (Talk | contribs)
- (diff | hist) . . File:Worlds energy sources chart - circa 2019.jpg; 10:43 . . (+6) . . Siterunner (Talk | contribs)